James Mercer, 1841–1908 (aged 66 years)
- Name
- James /Mercer/
- Given names
- James
- Surname
- Mercer
Birth | February 20, 1841
15
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Isabella Anderson — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | James Mercer 1844 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Isobella Mercer April 5, 1845 (aged 4 years) Note: Birth entry states, "Andrew Mercer, Collier and Agnes Dunsyre had a daughter born in fornication on the 5th of April 1845 and baptised by the Rev Mr Ross, Kennoway, named Isobella Mercer."
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of parents | Andrew Mercer — Agnes Dunsyre — View this family March 6, 1846 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | William Mercer April 10, 1846 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Janet Mercer 1850 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 10 years) 1851 Scottish Census - Andrew Mercer and Agnes Dunsyre household Kennoway, Village of Baintown, Page 10 Address: 35 Clinkhill
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Mary Mercer 1853 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Alexander Mercer October 4, 1854 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Andrew Mercer October 29, 1856 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Ann Mercer February 6, 1859 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 20 years) Address: 69 Muirhouses 1861 Scottish Census - Andrew Mercer and Agnes Dunsyre household Parish 410 Auchterderran, Book 006, Page 037 Address: 69 Muirhouses Number people Blind, Deaf or Dumb 0 Number children at school 3 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Coal Drawer 1861 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | George Brown Mercer June 1, 1861 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Agnes Mercer May 16, 1863 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Mercer May 6, 1865 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Isobel Burgess January 10, 1875 – 22:00 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Andrew Mercer June 22, 1878 (aged 37 years) Cause: Neuralgia and immediate cause of death supposed heart disease - 8 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Isobella Mercer November 26, 1878 (aged 37 years) Cause: (Supposed) Consumption six months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Agnes Dunsyre October 10, 1887 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Boilermaker 1908 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | January 12, 1908 (aged 66 years) Cause of death: Cerebral haemmorhage Note: Informant: David Mercer, son, 42 Linthouse Road, Govan, Scotland
|
father |
1825–1878
Birth: April 9, 1825
23
28 — Kennoway, Fife, Scotland Death: June 22, 1878 — Methilhill, Wemyss, Fife, Scotland |
---|---|
mother | |
Marriage |
Marriage: March 6, 1846 — Wemyss, Fife, Scotland |
|
1841–1908
Birth: February 20, 1841
15
22 — Wemyss, Fife, Scotland Death: January 12, 1908 — Kennoway Road, Windygates, Fife, Scotland |
4 years
younger sister |
1845–1878
Birth: April 5, 1845
19
26 — Methil, Fife, Scotland Death: November 26, 1878 — Kennoway, Fife, Scotland |
12 months
younger brother |
|
5 years
younger sister |
|
4 years
younger sister |
|
21 months
younger brother |
1854–1934
Birth: October 4, 1854
29
35 — Beath, Fife, Scotland Death: December 9, 1934 — Windygates, Fife, Scotland |
2 years
younger brother |
1856–
Birth: October 29, 1856
31
37 — Graingersquare, Lochgelly, Fife, Scotland Death: |
2 years
younger sister |
1859–
Birth: February 6, 1859
33
40 — Graingersquare, Lochgelly, Fife, Scotland Death: |
2 years
younger brother |
1861–1951
Birth: June 1, 1861
36
42 — Muirhouses, Lochgelly, Fife, Scotland Death: 1951 |
2 years
younger sister |
1863–
Birth: May 16, 1863
38
44 — Muirhouses, Lochgelly, Fife, Scotland Death: |
2 years
younger brother |
1865–
Birth: May 6, 1865
40
46 — Muirhouses, Lochgelly, Fife, Scotland Death: |
himself |
1841–1908
Birth: February 20, 1841
15
22 — Wemyss, Fife, Scotland Death: January 12, 1908 — Kennoway Road, Windygates, Fife, Scotland |
---|---|
wife | |
Marriage |
Marriage: — |
son |
CensusView | 1851 Scottish Census - Andrew Mercer and Agnes Dunsyre household Kennoway, Village of Baintown, Page 10 Address: 35 Clinkhill
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 Scottish Census - Andrew Mercer and Agnes Dunsyre household Parish 410 Auchterderran, Book 006, Page 037 Address: 69 Muirhouses Number people Blind, Deaf or Dumb 0 Number children at school 3 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Informant: David Mercer, son, 42 Linthouse Road, Govan, Scotland |