Isobel Burgess, 1797–1875 (aged 78 years)
- Name
- Isobel /Burgess/
- Given names
- Isobel
- Nickname
- Isabella
- Surname
- Burgess
- Married name
- Isobel /Mercer/
Birth | 1797 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism | May 21, 1797 (aged 0) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | James Mercer — View this family January 8, 1825 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Linen Weaver | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Andrew Mercer April 9, 1825 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a son | Andrew Mercer May 8, 1825 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Alexander Mercer April 1, 1827 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a son | Alexander Mercer April 1827 (aged 30 years) Note: Baptised by the Rev Patrick Wright
| ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William Mercer August 20, 1830 (aged 33 years) Note: In the parish register entry the name Andrew has been written, then crossed out and replaced with William.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | James Mercer May 21, 1833 (aged 36 years) Old Parish Register Details Kennoway Parish. May 1833. Text: James Mercer and his wife Isobella Burgess had a son born on the 21st and baptised on the 26th and named James | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a son | James Mercer May 26, 1833 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | James Mercer February 20, 1841 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Jean Dalrymple 1843 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Jean Dalrymple February 14, 1843 (aged 46 years) OPR mortcloth entry: Burial: Kennoway 434/4 (mortcloth entries)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | James Mercer 1844 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Isobella Mercer April 5, 1845 (aged 48 years) Note: Birth entry states, "Andrew Mercer, Collier and Agnes Dunsyre had a daughter born in fornication on the 5th of April 1845 and baptised by the Rev Mr Ross, Kennoway, named Isobella Mercer."
| ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Andrew Mercer — Agnes Dunsyre — View this family March 6, 1846 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | William Mercer April 10, 1846 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Janet Mercer 1850 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Agnes Mercer about 1851 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William Mercer — Agnes Martin — View this family March 3, 1851 (aged 54 years) Marriage Details. The Old Parish Register for Kennoway, Fife gives the marriage date and location as 3rd March 1851 Methil. Daughter Isabella's birth certificate gives the date and place as "March 1851 Leven." | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 54 years) 1851 Scottish Census - Isobel Mercer née Burgess household
| ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Mary Mercer 1853 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | James Mercer about 1853 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Alexander Mercer October 4, 1854 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Robert Mercer October 26, 1855 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Andrew Mercer October 29, 1856 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | William Mercer September 26, 1857 (aged 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandson | William Mercer estimated 1858 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Ann Mercer February 6, 1859 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | Alexander Mercer May 30, 1859 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | James Mercer — Jane Hossack — View this family January 14, 1861 (aged 64 years) Marriage Certificate Details
| ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 64 years) 1861 Scottish Census - Isobel Mercer née Burgess household
Number people Blind, Deaf or Dumb: 0 Number children at school: 0 Number rooms with one or more windows: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | George Brown Mercer June 1, 1861 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Bonallo Elizabeth Mercer December 10, 1861 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | William Mercer March 27, 1862 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Agnes Mercer May 16, 1863 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Isabella Burgess Mercer July 16, 1864 – 19:00 (aged 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | John Mercer May 6, 1865 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Stewart Mercer November 26, 1867 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a grandson | Joseph Cowan — Agnes Mercer — View this family December 31, 1869 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a grandson | Stephen Peggie — Janet Mercer — View this family May 27, 1870 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 74 years) 1871 Scottish Census - Isobel Mercer née Burgess household
| ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a grandson | James Mercer — Catherine Hunter — View this family April 10, 1874 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | William Mercer November 8, 1874 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Alexander Burgess | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | January 10, 1875 – 22:00 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | James Mercer — View this family April 3, 1881 (6 years after death) Address: Cupar Road Alexander Mercer, living alone: Parish / District Name - 434 Kennoway Book / Enumeration District - 004 Page / sched no - 004 / 18 Address Cupar Road Nbr rooms with one or more windows - 2 Name - Relationship - Mrrd - Age - Occupation - Where born Alexander Mercer - head - Unm - 54 - Labourer - Fife, Kennoway |
father | |
---|---|
mother | |
Marriage |
Marriage: June 9, 1793 — Kennoway, Fife, Scotland |
5 years
herself |
1797–1875
Birth: 1797 — Kennoway, Fife, Scotland Death: January 10, 1875 — Kennoway, Fife, Scotland |
husband | |
---|---|
herself |
1797–1875
Birth: 1797 — Kennoway, Fife, Scotland Death: January 10, 1875 — Kennoway, Fife, Scotland |
Marriage |
Marriage: January 8, 1825 — Kennoway, Fife, Scotland |
3 months
son |
1825–1878
Birth: April 9, 1825
23
28 — Kennoway, Fife, Scotland Death: June 22, 1878 — Methilhill, Wemyss, Fife, Scotland |
2 years
son |
|
3 years
son |
1830–1892
Birth: August 20, 1830
28
33 — Kennoway, Fife, Scotland Death: November 15, 1892 — Windygates, Markinch, Fife, Scotland |
3 years
son |
CensusView | 1851 Scottish Census - Isobel Mercer née Burgess household
| ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1861 Scottish Census - Isobel Mercer née Burgess household
Number people Blind, Deaf or Dumb: 0 Number children at school: 0 Number rooms with one or more windows: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1871 Scottish Census - Isobel Mercer née Burgess household
| ||||||||||||||||||||||||||||||||||||||||||||||||
Census | Alexander Mercer, living alone: Parish / District Name - 434 Kennoway Book / Enumeration District - 004 Page / sched no - 004 / 18 Address Cupar Road Nbr rooms with one or more windows - 2 Name - Relationship - Mrrd - Age - Occupation - Where born Alexander Mercer - head - Unm - 54 - Labourer - Fife, Kennoway |