McGill Mackie, 1878–1934 (aged 56 years)
- Name
- McGill /Mackie/
- Given names
- McGill
- Surname
- Mackie
- Nickname
- Gill
Birth | 1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emigration | Yes Emigrated to Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 3 years) 1881 Scottish Census - Hellen Mackie household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Agnes Martin Scott — View this family November 6, 1908 (aged 30 years) Marriage Details. After Banns According to the Forms of the United Free Church of Scotland Officiating Minister: Robert Stewart, Minister of the Gospel Witness: John Scott Witness: Helen L Mackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Coal Miner Employment History 06/11/1908: Coal Miner (Marriage Certificate) 12/07/1910: Coal Miner (Child's Birth Certificate) 02/04/1911: Miner - Wemyss Coal Coy. (1911 Scottish Census) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | James Mackie July 12, 1910 – 08:00 (aged 32 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 33 years) 1911 Scottish Census - McGill Mackie and Agnes Martin Scott household
Number of Rooms with one or more Windows: 2 Number of Persons in House: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Isabella Scott Mackie October 14, 1914 (aged 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | Australian Army. Service No 505 1916 (aged 38 years)Army Record Enlisted 15/01/1916 Embarkation from Australia: 02/05/1916 at Sydney. (HMAT Hororata) Proceeded overseas to France via Southampton Mentioned in despatches 07/04/1918 Meritorious Service Medal awarded in 1919 Discharged 27/02/1920 Rank: Company Quartermaster Sergeant Unit: 34th Battalion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | John Wiiliam Scott Mackie October 25, 1916 (aged 38 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | April 6, 1934 (aged 56 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1934 (aged 56 years) |
himself |
1878–1934
Birth: 1878 — Burntisland, Fife, Scotland Death: April 6, 1934 — Australia |
---|---|
wife |
1890–1995
Birth: February 4, 1890
24
25 — Haughmill, Markinch, Fife, Scotland Death: after February 5, 1995 — Australia |
Marriage |
Marriage: November 6, 1908 — Windygates, Fife, Scotland |
20 months
son |
1910–
Birth: July 12, 1910
32
20 — Milton of Balgonie, Windygates, Fife, Scotland Death: |
6 years
son |
1916–1984
Birth: October 25, 1916
38
26 — Windygates, Fife, Scotland Death: August 24, 1984 |
|
EmigrationView | Emigrated to Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 Scottish Census - Hellen Mackie household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MarriageView | Marriage Details. After Banns According to the Forms of the United Free Church of Scotland Officiating Minister: Robert Stewart, Minister of the Gospel Witness: John Scott Witness: Helen L Mackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1911 Scottish Census - McGill Mackie and Agnes Martin Scott household
Number of Rooms with one or more Windows: 2 Number of Persons in House: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | Army Record Enlisted 15/01/1916 Embarkation from Australia: 02/05/1916 at Sydney. (HMAT Hororata) Proceeded overseas to France via Southampton Mentioned in despatches 07/04/1918 Meritorious Service Medal awarded in 1919 Discharged 27/02/1920 Rank: Company Quartermaster Sergeant Unit: 34th Battalion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Employment History 06/11/1908: Coal Miner (Marriage Certificate) 12/07/1910: Coal Miner (Child's Birth Certificate) 02/04/1911: Miner - Wemyss Coal Coy. (1911 Scottish Census) |
Media object | Monumental Inscription The inscription on McGill Mackie's headstone is incorrect as he was born in Burntisland, Fife, Scotland in 1878. |
---|