Ann Mercer, 1859–
- Name
- Ann /Mercer/
- Given names
- Ann
- Surname
- Mercer
Birth | February 6, 1859
33
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | April 7, 1861 (aged 2 years) 1861 Scottish Census - Andrew Mercer and Agnes Dunsyre household Parish 410 Auchterderran, Book 006, Page 037 Address: 69 Muirhouses Number people Blind, Deaf or Dumb 0 Number children at school 3 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | George Brown Mercer June 1, 1861 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Agnes Mercer May 16, 1863 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Mercer May 6, 1865 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1871 (aged 12 years) 1871 Scottish Census - Andrew Mercer and Agnes Dunsyre household 459 Wemyss, Book 001, page 020 Address: West Wemyss Number people Blind, Deaf or Dumb 0 Number children at school 2 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Isobel Burgess January 10, 1875 – 22:00 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Andrew Mercer June 22, 1878 (aged 19 years) Cause: Neuralgia and immediate cause of death supposed heart disease - 8 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Isobella Mercer November 26, 1878 (aged 19 years) Cause: (Supposed) Consumption six months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Agnes Dunsyre October 10, 1887 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | James Mercer January 12, 1908 (aged 48 years) Cause: Cerebral haemmorhage Note: Informant: David Mercer, son, 42 Linthouse Road, Govan, Scotland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Alexander Mercer December 9, 1934 – 4:15 AM (aged 75 years) Address: Craig Roineach, Kennoway Road, Windygates Cause: Apoplexy Myocarditis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | George Brown Mercer 1951 (aged 91 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father |
1825–1878
Birth: April 9, 1825
23
28 — Kennoway, Fife, Scotland Death: June 22, 1878 — Methilhill, Wemyss, Fife, Scotland |
---|---|
mother | |
Marriage |
Marriage: March 6, 1846 — Wemyss, Fife, Scotland |
|
1841–1908
Birth: February 20, 1841
15
22 — Wemyss, Fife, Scotland Death: January 12, 1908 — Kennoway Road, Windygates, Fife, Scotland |
4 years
elder sister |
1845–1878
Birth: April 5, 1845
19
26 — Methil, Fife, Scotland Death: November 26, 1878 — Kennoway, Fife, Scotland |
12 months
elder brother |
|
5 years
elder sister |
|
4 years
elder sister |
|
21 months
elder brother |
1854–1934
Birth: October 4, 1854
29
35 — Beath, Fife, Scotland Death: December 9, 1934 — Windygates, Fife, Scotland |
2 years
elder brother |
1856–
Birth: October 29, 1856
31
37 — Graingersquare, Lochgelly, Fife, Scotland Death: |
2 years
herself |
1859–
Birth: February 6, 1859
33
40 — Graingersquare, Lochgelly, Fife, Scotland Death: |
2 years
younger brother |
1861–1951
Birth: June 1, 1861
36
42 — Muirhouses, Lochgelly, Fife, Scotland Death: 1951 |
2 years
younger sister |
1863–
Birth: May 16, 1863
38
44 — Muirhouses, Lochgelly, Fife, Scotland Death: |
2 years
younger brother |
1865–
Birth: May 6, 1865
40
46 — Muirhouses, Lochgelly, Fife, Scotland Death: |
CensusView | 1861 Scottish Census - Andrew Mercer and Agnes Dunsyre household Parish 410 Auchterderran, Book 006, Page 037 Address: 69 Muirhouses Number people Blind, Deaf or Dumb 0 Number children at school 3 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1871 Scottish Census - Andrew Mercer and Agnes Dunsyre household 459 Wemyss, Book 001, page 020 Address: West Wemyss Number people Blind, Deaf or Dumb 0 Number children at school 2 Number rooms with one or more windows 2
|