Stephen Peggie, 1882–
- Name
- Stephen /Peggie/
- Given names
- Stephen
- Surname
- Peggie
Birth | 1882
33
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | James Peggie 1887 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Agnes Dunsyre October 10, 1887 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 9 years) Address: Rosie St 1891 Scottish Census - Stephen Peggie and Janet Mercer household 459(2) Wemyss / Fife, Book 003, page 026 Address: Rosie St Nbr rooms with one or more windows 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | David Peggie 1936 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Stephen Peggie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Janet Mercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
father | |
---|---|
mother | |
Marriage |
Marriage: May 27, 1870 — Dysart, Fife, Scotland |
19 months
elder brother |
1871–1936
Birth: 1871
22
21 — Wemyss, Fife, Scotland Death: 1936 — Buckhaven, Fife, Scotland |
2 years
elder sister |
|
3 years
elder sister |
|
4 years
elder brother |
|
4 years
elder sister |
|
3 years
himself |
|
6 years
younger brother |
CensusView | 1891 Scottish Census - Stephen Peggie and Janet Mercer household 459(2) Wemyss / Fife, Book 003, page 026 Address: Rosie St Nbr rooms with one or more windows 3
|
---|