Stephen Morris Peggie, 1901–
- Name
- Stephen Morris /Peggie/
- Given names
- Stephen Morris
- Surname
- Peggie
Birth | November 2, 1901
30 |
---|---|
Death of a sister | Mary Mercer Peggie May 9, 1904 (aged 2 years) |
Death of a sister | Catherine Lister Neish Peggie June 1, 1904 (aged 2 years) |
Birth of a sister | Charlotte Anne Neish Peggie June 10, 1904 (aged 2 years) |
Death of a sister | Charlotte Anne Neish Peggie March 4, 1906 (aged 4 years) |
Birth of a sister | Davina Peggie August 20, 1908 (aged 6 years) |
Birth of a sister | Marion Lister Neish Peggie May 1, 1910 (aged 8 years) |
Death of a father | David Peggie 1936 (aged 34 years) |
Death of a sister | Davina Peggie November 27, 1945 (aged 44 years) |
Death of a sister | Elizabeth Ramage Neish Peggie February 16, 1950 (aged 48 years) |
Death of a mother | Elizabeth Ramage Neish |
Death | Yes |
father |
1871–1936
Birth: 1871
22
21 — Wemyss, Fife, Scotland Death: 1936 — Buckhaven, Fife, Scotland |
---|---|
mother | |
Marriage |
Marriage: 1892 — Buckhaven, Fife, Scotland |
2 months
elder sister |
|
3 years
elder brother |
|
3 years
elder sister |
|
sister | |
elder sister | |
2 years
himself |
|
3 years
younger sister |
|
4 years
younger sister |
|
21 months
younger sister |
Note | Address: Michigan, USA |
---|