David Peggie, 1871–1936 (aged 65 years)
- Name
- David /Peggie/
- Given names
- David
- Surname
- Peggie
Birth | 1871
22
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | April 2, 1871 (aged 0) Address: West Wemyss 1871 Scottish Census - Andrew Mercer and Agnes Dunsyre household 459 Wemyss, Book 001, page 020 Address: West Wemyss Number people Blind, Deaf or Dumb 0 Number children at school 2 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Agnes Peggie 1872 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Margaret Peggie 1874 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Andrew Peggie 1877 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Andrew Mercer June 22, 1878 (aged 7 years) Cause: Neuralgia and immediate cause of death supposed heart disease - 8 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Janet Peggie 1880 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 10 years) Address: High Street 1881 Scottish Census - Stephen Peggie and Janet Mercer household FHL Film 0203532 GRO Ref Volume 459-2 EnumDist 5 Page 30 459 Wemyss
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Stephen Peggie 1882 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | James Peggie 1887 (aged 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Agnes Dunsyre October 10, 1887 (aged 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 20 years) Address: Rosie St 1891 Scottish Census - Stephen Peggie and Janet Mercer household 459(2) Wemyss / Fife, Book 003, page 026 Address: Rosie St Nbr rooms with one or more windows 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Elizabeth Ramage Neish — View this family 1892 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Catherine Lister Neish Peggie March 13, 1892 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | James Mercer Peggie December 28, 1894 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Elizabeth Ramage Neish Peggie June 3, 1897 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Mercer Peggie July 19, 1899 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Stephen Morris Peggie November 2, 1901 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Mary Mercer Peggie May 9, 1904 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Catherine Lister Neish Peggie June 1, 1904 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Charlotte Anne Neish Peggie June 10, 1904 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Charlotte Anne Neish Peggie March 4, 1906 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Davina Peggie August 20, 1908 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Marion Lister Neish Peggie May 1, 1910 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter | Margaret Ross Lamb Herd December 14, 1921 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson | David Herd 1924 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandson | David Herd 1927 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Stephen Peggie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Janet Mercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1936 (aged 65 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: May 27, 1870 — Dysart, Fife, Scotland |
19 months
himself |
1871–1936
Birth: 1871
22
21 — Wemyss, Fife, Scotland Death: 1936 — Buckhaven, Fife, Scotland |
2 years
younger sister |
|
3 years
younger sister |
|
4 years
younger brother |
|
4 years
younger sister |
|
3 years
younger brother |
|
6 years
younger brother |
himself |
1871–1936
Birth: 1871
22
21 — Wemyss, Fife, Scotland Death: 1936 — Buckhaven, Fife, Scotland |
---|---|
wife | |
Marriage |
Marriage: 1892 — Buckhaven, Fife, Scotland |
2 months
daughter |
|
3 years
son |
|
3 years
daughter |
|
daughter | |
daughter | |
2 years
son |
|
3 years
daughter |
|
4 years
daughter |
|
21 months
daughter |
CensusView | 1871 Scottish Census - Andrew Mercer and Agnes Dunsyre household 459 Wemyss, Book 001, page 020 Address: West Wemyss Number people Blind, Deaf or Dumb 0 Number children at school 2 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1881 Scottish Census - Stephen Peggie and Janet Mercer household FHL Film 0203532 GRO Ref Volume 459-2 EnumDist 5 Page 30 459 Wemyss
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1891 Scottish Census - Stephen Peggie and Janet Mercer household 459(2) Wemyss / Fife, Book 003, page 026 Address: Rosie St Nbr rooms with one or more windows 3
|