Elizabeth RossAge: 75 years1820–1895
- Name
- Elizabeth Ross
- Given names
- Elizabeth
- Surname
- Ross
Birth | 1820 |
Marriage | Malcolm Gair — View this family October 21, 1836 (Age 16 years) |
Birth of a daughter #1 | Jessie Gair March 1837 (Age 17 years) |
Marriage of a child | Andrew Mercer — Jessie Gair — View this family January 21, 1870 (Age 50 years) |
Birth of a granddaughter #1 | Elizabeth Ross Mercer November 10, 1871 (Age 51 years) |
Birth of a grandson #2 | James Mercer May 1, 1873 (Age 53 years) |
Birth of a grandson #3 | William Leckie Mercer May 5, 1876 (Age 56 years) |
Birth of a granddaughter #4 | Jessie Mercer December 5, 1878 (Age 58 years) |
Death of a daughter | Jessie Gair January 30, 1879 (Age 59 years) |
Death of a husband | Malcolm Gair June 11, 1888 (Age 68 years) |
Death | February 19, 1895 (Age 75 years) |
Family with Malcolm Gair |
husband |
Malcolm Gair Birth: July 16, 1812 — Tarbat by Fearn, Ross & Cromarty, Scotland Death: June 11, 1888 — Tain, Ross & Cromarty, Scotland |
herself |
Elizabeth Ross Birth: 1820 — Fearn, Ross & Cromarty, Scotland Death: February 19, 1895 — Tain, Ross & Cromarty, Scotland |
Marriage: October 21, 1836 — Tain, Ross & Cromarty, Scotland |
|
5 months daughter |
Jessie Gair Birth: March 1837 24 17 — Fearn, Ross & Cromarty, Scotland Death: January 30, 1879 — 38 Carlyle Place, Edinburgh, Midlothian, Scotland |