Stephen Peggie1849–
- Name
- Stephen Peggie
- Given names
- Stephen
- Surname
- Peggie
Birth | 1849 |
Marriage | Janet Mercer — View this family May 27, 1870 (Age 21 years) |
Birth of a son #1 | David Peggie 1871 (Age 22 years) |
Census | April 2, 1871 (Age 22 years) Address: West Wemyss |
Birth of a daughter #2 | Agnes Peggie 1872 (Age 23 years) |
Birth of a daughter #3 | Margaret Peggie 1874 (Age 25 years) |
Birth of a son #4 | Andrew Peggie 1877 (Age 28 years) |
Birth of a daughter #5 | Janet Peggie 1880 (Age 31 years) |
Census | April 3, 1881 (Age 32 years) Address: High Street |
Birth of a son #6 | Stephen Peggie 1882 (Age 33 years) |
Birth of a son #7 | James Peggie 1887 (Age 38 years) |
Census | April 5, 1891 (Age 42 years) Address: Rosie St |
Birth of a granddaughter #1 | Catherine Lister Neish Peggie March 13, 1892 (Age 43 years) |
Marriage of a child | David Peggie — Elizabeth Ramage Neish — View this family 1892 (Age 43 years) |
Birth of a grandson #2 | James Mercer Peggie December 28, 1894 (Age 45 years) |
Birth of a granddaughter #3 | Elizabeth Ramage Neish Peggie June 3, 1897 (Age 48 years) |
Birth of a granddaughter #4 | Mary Mercer Peggie July 19, 1899 (Age 50 years) |
Birth of a grandson #5 | Stephen Morris Peggie November 2, 1901 (Age 52 years) |
Death of a granddaughter | Mary Mercer Peggie May 9, 1904 (Age 55 years) |
Death of a granddaughter | Catherine Lister Neish Peggie June 1, 1904 (Age 55 years) |
Birth of a granddaughter #6 | Charlotte Anne Neish Peggie June 10, 1904 (Age 55 years) |
Death of a granddaughter | Charlotte Anne Neish Peggie March 4, 1906 (Age 57 years) |
Birth of a granddaughter #7 | Davina Peggie August 20, 1908 (Age 59 years) |
Birth of a granddaughter #8 | Marion Lister Neish Peggie May 1, 1910 (Age 61 years) |
Death of a son | David Peggie 1936 (Age 87 years) |
Death of a granddaughter | Davina Peggie November 27, 1945 (Age 96 years) |
Death of a granddaughter | Elizabeth Ramage Neish Peggie February 16, 1950 (Age 101 years) |
Death | yes |
Family with Janet Mercer |
himself |
Stephen Peggie Birth: 1849 — Wemyss, Fife, Scotland Death: |
wife |
Janet Mercer Birth: 1850 24 31 — Kennoway, Fife, Scotland Death: |
Marriage: May 27, 1870 — Dysart, Fife, Scotland |
|
19 months son |
David Peggie Birth: 1871 22 21 — Wemyss, Fife, Scotland Death: 1936 — Buckhaven, Fife, Scotland |
2 years daughter |
Agnes Peggie Birth: 1872 23 22 Death: |
3 years daughter |
Margaret Peggie Birth: 1874 25 24 Death: |
4 years son |
Andrew Peggie Birth: 1877 28 27 — Innerleven, Fife, Scotland Death: |
4 years daughter |
Janet Peggie Birth: 1880 31 30 — Innerleven, Fife, Scotland Death: |
3 years son |
Stephen Peggie Birth: 1882 33 32 Death: |
6 years son |
James Peggie Birth: 1887 38 37 Death: |
Census | 1871 Scottish Census - Andrew Mercer and Agnes Dunsyre household
459 Wemyss, Book 001, page 020 Address: West Wemyss Number people Blind, Deaf or Dumb 0 Number children at school 2 Number rooms with one or more windows 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 Scottish Census - Stephen Peggie and Janet Mercer household
FHL Film 0203532 GRO Ref Volume 459-2 EnumDist 5 Page 30 459 Wemyss
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1891 Scottish Census - Stephen Peggie and Janet Mercer household
459(2) Wemyss / Fife, Book 003, page 026 Address: Rosie St Nbr rooms with one or more windows 3
|