Sincere thanks to everybody who has provided information for the website.
Where text or pictures on individual pages can be credited to a particular contributor, initials are often used to indicate the person concerned.
An explanation of abbreviations used is given below.
AG | Alan Glass, Scotland | Descendant of the Kennoway Mercer tree of Thomas Mercer. |
CM | Catherine Mercer | Granddaughter of Walter Mercer of Huntingtower. |
DC | Dorothy Cross, Ohio, USA | |
DJ | David Jimmieson | |
DM | David McGuigan, Scotland | Descendant of the Kennoway Mercers. |
DW | Diane Wardlaw, Colorado, USA | Wardlaws connect to Sir Laurence Mercer |
EG | Erica Gregory | Descendant of 2nd Lt. Andrew Mercer and Edith Binge |
GM | George Mercer, California, USA | Grandson of Walter Mercer of Huntingtower |
JM | Jim Mercer, Ontario, Canada | Descendant of the Kennoway Mercer tree of David Mercer. |
JMa | Jim Maule, Pennsylvania, USA | Maules connect to Isobel Mercer |
JPP | James Paterson Peggie | |
JV | Jan Vincent née Millership | Descendant of the Kennoway Mercers. |
KD | Kai Drewes, Germany | Descendant of Balthasar (Archibald) Mercer. |
LW | Les Williamson, Scotland | Descendant of the Kennoway Mercer tree of Euphan Mercer. |
MH | Malcolm Holt, Scotland | Descendant of the Kennoway Mercer tree of Thomas Mercer. |
NG | Norrie Gordon, Scotland | |
NT | Nicholas Tomaszewski | Distant relative of the Mercers of Huntingtower. |
PM | Penny Mercer, Australia | |
RM | Ron Marsden | Black Watch Military Researcher. (See Andrew Mercer) |
Just to add, the page about my maternal Grandfather, Andrew Mercer (see info from Ron Marsden, Black Watch Military Researcher) wrongly states that he and my grandmother Edith (nee Binge) had no children. They had two daughters, Janet and Emily who
had a daughter each.
My first cousin Sylvia and I are both grandparents and I am a greatgrandmother of two.
I am happy to supply details if needs be.
I have updated the family tree of Andrew Mercer with the details provided by Erica.
http://www.mercermillions.info/trees/family.php?famid=F31&ged=Thomas%20Mercer